CARACTERÍSTICAS
CODE | REFERENCE | UNITS PER BOX | COLOUR | THICKNESS | APPLICATION |
435 | R-10 19 mm x 50 m | 96 | Transparente | 110 µm | Manual |
436 | R-10 25 mm x 50 m | 72 | Transparente | 110 µm | Manual |
439 | R-10 50 mm x 50 m | 36 | Transparente | 110 µm | Manual |
443 | R-20 25 mm x 50 m | 72 | Transparente | 120 µm | Manual |
446 | R-20 50 mm x 50 m | 36 | Transparente | 120 µm | Manual |
*Variable widths available under request, both for manual and automatic applications.