CHARACTERISTICS
CODE | UNITS PER BOX | MEASUREMENTS | COLOUR | THICKNESS |
26672 | 120 | 19 mm x 20 m x 0,15 mm | Black | 150 µm |
26673 | 120 | 19 mm x 20 m x 0,15 mm | White | 150 µm |
26674 | 120 | 19 mm x 20 m x 0,15 mm | Grey | 150 µm |
26675 | 120 | 19 mm x 20 m x 0,15 mm | Red | 150 µm |
26676 | 120 | 19 mm x 20 m x 0,15 mm | Blue | 150 µm |
26677 | 120 | 19 mm x 20 m x 0,15 mm | Brown | 150 µm |
26678 | 120 | 19 mm x 20 m x 0,15 mm | Yellow | 150 µm |
26679 | 120 | 19 mm x 20 m x 0,15 mm | Green | 150 µm |
26680 | 120 | 19 mm x 20 m x 0,15 mm | Yellow/Green | 150 µm |
17146 | 120 | 19 mm x 25 m x 0,15 mm | Black | 150 µm |
17147 | 120 | 19 mm x 25 m x 0,15 mm | White | 150 µm |
17750 | 120 | 19 mm x 25 m x 0,15 mm | Grey | 150 µm |
17752 | 120 | 19 mm x 25 m x 0,15 mm | Red | 150 µm |
17753 | 120 | 19 mm x 25 m x 0,15 mm | Blue | 150 µm |
17754 | 120 | 19 mm x 25 m x 0,15 mm | Brown | 150 µm |
17755 | 120 | 19 mm x 25 m x 0,15 mm | Yellow | 150 µm |
17756 | 120 | 19 mm x 25 m x 0,15 mm | Green | 150 µm |
20999 | 120 | 19 mm x 25 m x 0,15 mm | Orange | 150 µm |
17757 | 120 | 19 mm x 25 m x 0,15 mm | Yellow/Green | 150 µm |
9221 | 80 | 25 mm x 30 m x 0,15 mm | Black | 150 µm |
10586 | 60 | 30 mm x 30 m x 0,15 mm | Black | 150 µm |
9664 | 50 | 38 mm x 30 m x 0,15 mm | Black | 150 µm |
9183 | 40 | 50 mm x 30 m x 0,15 mm | Black | 150 µm |
9185 | 20 | 80 mm x 30 m x 0,15 mm | Black | 150 µm |
10587 | 20 | 100 mm x 30 m x 0,15 mm | Black | 150 µm |
27001 | 80 | 25 mm x 30 m x 0,15 mm | White | 150 µm |
27003 | 60 | 30 mm x 30 m x 0,15 mm | White | 150 µm |
26998 | 50 | 38 mm x 30 m x 0,15 mm | White | 150 µm |
27000 | 40 | 50 mm x 30 m x 0,15 mm | White | 150 µm |
27002 | 20 | 80 mm x 30 m x 0,15 mm | White | 150 µm |
26999 | 20 | 100 mm x 30 m x 0,15 mm | White | 150 µm |
*We cut any width in 30 m for black and white colours